Space Details
Floor Plans
- Available spaces highlighted in yellow below
- Shared space marked with diagonal gray lines
- Occupied spaces shaded in gray
Tenant Space Information
| Space Description | Frontage | RSF | Approx. Size | Tenant |
|---|---|---|---|---|
| Location A | International Way | 1,957 sq. ft. | 30 x 60' | AVAILABLE |
| Location B | International Way | 1,873 sq. ft. | 30 x 60' | AVAILABLE |
| Location C | International Way | 1,873 sq. ft. | 30 x 60' | AVAILABLE |
| Location D | International Way | 560 sq. ft. | 16 x 24' | Riverbend Coffee Co. |
| Location E | International Way | 2,244 sq. ft. | 60 x 48' | Mookie’s Northwest Grill |
| Location F | Maple Island Dr | 1,923 sq. ft. | 30 x 60' | International Marketplace Banquet Hall & Meeting Center |
| Location G | Maple Island Dr | 1,350 sq. ft. | 30 x 60' | AVAILABLE |
| Location H | Maple Island Dr | 1,903 sq. ft. | 30 x 60' | AVAILABLE |
| Location I | Maple Island Dr | 1,903 sq.ft. | 29 x 60' | AVAILABLE |
Tenant Facilities
General Hours of Operation
| Building Hours of Operation: | 7am - 8pm Monday-Friday |
| Riverbend Coffee Hours of Operation: | 7am - 4pm Monday-Saturday |
| Mookie's Northwest Grill Hours of Operation: | 10am - 10pm Monday-Saturday |
| International Marketplace Banquet Hall & Meeting Center Hours of Operation: | By appointment |
| Retail Hours of Operation: | 7am - 9pm Monday-Friday |
Retail Amenities
- Exterior Bostonian feel with copper roofed bay windows and brick exteriors
- Tenant sign on building and monument on International Way
- Galleria seating: 16+ people
- Outdoor seating allowance: 68 people
- Three exterior Retail spaces face International Way
- Three exterior Retail spaces face Maple Island Road
- Multiple spaces can be leased if more square footage is required
Lease Terms
- Vanilla Shell package includes basic HVAC, recessed 4x8 ceiling fixtures, ceiling grid and tile, white painted walls, carpet allowance, finished restroom, and basic electrical outlets at walls
- Five-year lease terms with options
- Triple net
- Flexible Campus Industrial zoning
QUICK FACTS